Bitcoin Mining Contracts

Efficient mining BTC Antminer S19 pro
3o W/TH Hash Rate 110 TH/s
Efficient Mining Tier 1 | Efficient Mining Tier 2 | Efficient Mining Tier 3 | |
---|---|---|---|
Server Quantity | 3 | 7 | 15 |
Hosting Cost | £ 10.720 (all incl.) | £ 25.860 (all incl.) | £ 52.940 (all incl.) |
Estimated maintenance cost per month at £0.092/kWhr (all incl) | £ 656.6 | £1,532.1 | £ 3,283 |
Offer: Maintenance cost kWhr(all incl) | £0.082 | £1,365.55 | £0.082 |
Estimated maintenance cost per month after discount offer | £ 585.23 | £ 585.23 | £ 2.926.17 |
Contract Cost (Hosting +1st Month’s Maintenance) | £11,3o5.23 | £ 27,225.55 | £ 55,866.17 |
Current estimated production of BTC/month | 0.1879 BTCs | 0.0805 BTCs | 0.4026 BTCs |
Contract Period | 24 Months | 24 Months | 24 Months |
CONTRACT at a glance | CONTRACT at a glance | CONTRACT at a glance | |

Value mining Antminer S19
34 W/TH Hash Rate 95 TH/s
Value Mining Tier 1 | Value Mining Tier 2 | Value Mining Tier 3 | |
---|---|---|---|
Server Quantity | 3 | 7 | 15 |
Hosting Cost | £ 10.720 (all incl.) | £ 25.860 (all incl.) | £ 52.940 (all incl.) |
Estimated maintenance cost per month at £0.092/kWhr (all incl) | £ 656.6 | £1,532.1 | £ 3,283 |
Offer: Maintenance cost kWhr(all incl) | £0.082 | £1,365.55 | £0.082 |
Estimated maintenance cost per month after discount offer | £ 585.23 | £ 585.23 | £ 2.926.17 |
Contract Cost (Hosting +1st Month’s Maintenance) | £11,3o5.23 | £ 27,225.55 | £ 55,866.17 |
Current estimated production of BTC/month | 0.1879 BTCs | 0.0805 BTCs | 0.4026 BTCs |
Contract Period | 24 Months | 24 Months | 24 Months |
CONTRACT at a glance | CONTRACT at a glance | CONTRACT at a glance | |

Initial mining Antminer T19
38 W/TH Hash Rate 84 TH/s
Initial Mining Tier 1 | Initial Mining Tier 2 | Initial Mining Tier 3 | |
---|---|---|---|
Server Quantity | 3 | 7 | 15 |
Hosting Cost | £ 10.720 (all incl.) | £ 25.860 (all incl.) | £ 52.940 (all incl.) |
Estimated maintenance cost per month at £0.092/kWhr (all incl) | £ 656.6 | £1,532.1 | £ 3,283 |
Offer: Maintenance cost kWhr(all incl) | £0.082 | £1,365.55 | £0.082 |
Estimated maintenance cost per month after discount offer | £ 585.23 | £ 585.23 | £ 2.926.17 |
Contract Cost (Hosting +1st Month’s Maintenance) | £11,3o5.23 | £ 27,225.55 | £ 55,866.17 |
Current estimated production of BTC/month | 0.1879 BTCs | 0.0805 BTCs | 0.4026 BTCs |
Contract Period | 24 Months | 24 Months | 24 Months |
CONTRACT at a glance | CONTRACT at a glance | CONTRACT at a glance | |